DISTRIBUTION OVERVIEW | |
---|---|
Nimiq Foundation: | 525,000,000 NIM |
+ Nimiq Charity: | 420,000,000 NIM |
+ Nimiq Team & Early Contributors: | 525,000,000 NIM |
+ NET holders: | 1,050,000,000 NIM |
= Initial Supply: | 2,520,000,000 NIM |
+ Coins Mined: | 5,390,578,527 NIM |
= Total coins emitted: | 7,913,754,963 NIM |
- Coins Destroyed: | 3,176,436 NIM |
= Existing Supply: | 7,910,578,527 NIM |
- Coins Vested: | 743,750,000 NIM |
= Circulating supply: | 7,166,828,527 NIM |
© 2020 NimiqX